\n\n| \n>INGENBIO APPLICANT PROGRAM - ITC CLEARANCE GROUP 15 - ACL 1 | \n \n \n | |
\n\n | \n | \n\n\n| 1SNOKE | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 1 | \n \n |
\n\n | \n | \n\n\n| AGENTGR33N | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 1 | \n \n |
\n\n | \n | \n\n\n| CANIER | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 1 | \n \n |
\n\n | \n | \n\n\n| DMARKUS | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 1 | \n \n |
\n\n | \n | \n\n\n| GRAFXBOY | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 1 | \n \n |
\n\n | \n | \n\n\n| JIGGADYFLIE | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 1 | \n \n |
\n\n | \n | \n\n\n| LAVONPENN | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 1 | \n \n |
\n\n | \n | \n\n\n| RATSAUCE | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 1 | \n \n |
\n\n | \n | \n\n\n| ROGUELEADER | \n| SUSPECTED AGENT | \n| ITC APPLICANT CLEARANCE LEVEL 1 | \n \n |
\n\n | \n | \n\n\n| RUKE | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 1 | \n \n |
\n\n | \n | \n\n\n| SEBASTIAN | \n| SUSPECTED AGENT | \n| ITC APPLICANT CLEARANCE LEVEL 1 | \n \n |
\n\n | \n | \n\n\n| SUPSLLYLLLY | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 1 | \n \n |
\n\n\n\n| \n>INGENBIO APPLICANT PROGRAM - ITC CLEARANCE GROUP 15 - ACL 2 | \n \n \n | |
\n\n | \n | \n\n\n| A\'MADRYLE | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| ARMANDNOUSAGI | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| BANSHEE | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| BARAKA DUKKHA | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| BLACKIE | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| BVER100 | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| DARTHUNOKIDNEY | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| GIDEON | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| HOLLYPOLLY | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| INEFFABELLE | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| JOHN SLEESTAXX | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| JROBI25 | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| JUSSTSTART | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| KAELAS | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| LENNYBROWN27 | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| LUNACAT78 | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| MRTOASTY | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| NULL_UNIT | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| PARACELSUS | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| RAM31 | \n| SUSPECTED AGENT | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| SIGTAU2001 | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| SKIDMAN | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| STRATAGOS | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| STRINGSTHEORY | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| SYLVANESS | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| TENSHIAKUI | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| TEPHI | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| THEBRUCE | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| TYCHO278 | \n| APPLICANT - CONTROL GROUP 15 | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n | \n | \n\n\n| ZEEKIE43 | \n| SUSPECTED AGENT | \n| ITC APPLICANT CLEARANCE LEVEL 2 | \n \n |
\n\n\n\n| \n>INGENBIO STAFF PERSONNEL - ITC CLEARANCE GROUP | \n \n \n | |
\n\n | \n | \n\n\n| Griffin, Dr. Harlan - Ingen Bio | \n| CEO/President - Chairman of the Board | \n| ITC CLEARANCE LEVEL 5 | \n \n |
\n\n | \n | \n\n\n| Hazelton, Edward - Ingen Bio | \n| Legal / Business Affairs | \n| ITC CLEARANCE LEVEL 5 | \n \n |
\n\n | \n | \n\n\n| Kendall, Dr. Leonard J. - Ingen Bio - DECEASED | \n| Senior Director of Applied Biotechnology | \n| ITC CLEARANCE LEVEL - RESTRICTED | \n \n |
\n\n | \n | \n\n\n| Thorne, Sgt. Garrett - Ingen Bio - QUARANTINE HOLDING | \n| Security Command | \n| ITC CLEARANCE LEVEL - RESTRICTED | \n \n |
\n\n | \n | \n\n\n| Doyle, Cpt. John - Ingen Bio | \n| Security Command | \n| ITC CLEARANCE LEVEL 4 | \n \n |
\n\n | \n | \n\n\n| 40-CFR-761 - Ingen Bio | \n| CONTROL SURVEILLANCE | \n| ITC CLEARANCE LEVEL 5 | \n \n |
\n\n | \n | \n\n\n| Baker, Pvt. T-Roy - Ingen Bio - DECEASED / KIA | \n| Security Personnel | \n| ITC CLEARANCE LEVEL 3 | \n \n |
\n\n | \n | \n\n\n| Lowellthan, Pvt. Yuri - Ingen Bio - DECEASED / KIA | \n| Security Personnel | \n| ITC CLEARANCE LEVEL 3 | \n \n |
\n\n | \n | \n\n\n| Brian, Pvt. Liam - Ingen Bio - DECEASED / KIA | \n| Security Personnel | \n| ITC CLEARANCE LEVEL 3 | \n \n |
\n\n | \n | \n\n\n| Grisset, Isaac - Ingen Bio - INTRUSION TERMINATED | \n| BIOMED Personnel - SUSPECTED AGENT | \n| ITC CLEARANCE LEVEL 3 | \n \n |
\n\n | \n | \n\n\n| Solon, Nicole - QUARANTINE HOLDING | \n| APPLICANT 637992 - SUSPECTED AGENT | \n| ITC CLEARANCE LEVEL - ISOLATED | \n \n |
\n\n | \n | \n\n\n| EVELYN, KENDALL - ACTIVE QUARANTINE | \n| APPLICANT 388190 | \n| ITC CLEARANCE LEVEL - ISOLATED | \n \n |
\n\n
');